Stainless Steel Pipe and Tubing ASTM Specification & Tolerances | ||||||||
Specification | Allowable Outside Diameter | Allowable Wall Thickness | Exact Length | Testing | ||||
Variation in mm | Variation | Tolerance in mm | ||||||
Nominal | Over | Under | %Over | %Under | Over | Under | ||
Diameter | ||||||||
ASTM A213/ ASME SA 213 Seamless Boiler Superheater and Heat Exchanger Tubes | Under 25.4 | 0.1016 | 0.1016 | 20 | 0 | 3.175 | 0 | Flattening Test |
25.4-38.1 incl. | 0.1524 | 0.1524 | 22 | 0 | 3.175 | 0 | Tension Test | |
38.1-50.8 excl. | 0.2032 | 0.2032 | 22 | 0 | 3.176 | 0 | Flare Test | |
50.8-63.5 excl. | 0.254 | 0.254 | 2 | 0 | 4.46 | 0 | Hardness Test | |
63.5-76.2 excl. | 0.3048 | 0.3048 | 22 | 0 | 4.76 | 0 | 100% Hydrostatic test | |
76.2-101.6 | 0.381 | 0.381 | 22 | 0 | 4.76 | 0 | Refer to ASTM A450/ | |
incl. | SA 450 | |||||||
ASTM A249/ ASME SA 249 Welded Boiler Superheater, Heat Exchanger And Condenser Tubes | Under 25.4 | 0.1016 | 0.1016 | 10 | -10 | 3.175 | 0 | Tension Test |
25.4-38.1 incl. | 0.1524 | 0.1524 | 10 | -10 | 3.175 | 0 | Flattening Test | |
38.1-50.8 excl. | 0.2032 | 0.2032 | 10 | -10 | 3.175 | 0 | Flange Test | |
50.0-63.5 excl. | 0.254 | 0.254 | 10 | -10 | 4.762 | 0 | Reverse Bend Test | |
63.5-76.2 excl. | 0.3848 | 0.3848 | 10 | -10 | 4.762 | 0 | Hardness Test | |
76.2-101.6 | 0.381 | 0.381 | 10 | -10 | 4.762 | 0 | 100% Hydrostatic Test Refer to ASTM A450/ SA 450 |
|
incl. | ||||||||
Minimum Wall tubes +18% | ||||||||
0 available On request | ||||||||
ASTM A269/ ASME SA 269 Seamless & Welded Tubing for General Service | Untp12.7 | 0.13 | 0.13 | 15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) |
12.7-38.1 excl. | 0.13 | 0.13 | 10 | -10 | 3.2 | 0 | Flange Test (Welded Only) | |
38.1-88.9 excl. | 0.25 | 0.25 | 10 | -10 | 4.8 | 0 | Hardness Test | |
88.9-139.7 | 0.38 | 0.38 | 10 | -10 | 4.8 | 0 | Reverse Flattening | |
excl. | Test | |||||||
139.7-203.2 | 0.76 | 0.76 | 10 | -10 | 4.8 | 0 | (Welded only) | |
excl. | 100% Hydrostatic Test Refer to ASTM A269/ SA 269 |
|||||||
ASTM A270/ ASME SA 270 Seamless & Welded Sanitary Tubing | 25.4 | 0.05 | 0.2 | 10 | -10 | 3.2 | 0 | Reverse flattening Test |
38.1 | 0.05 | 0.2 | 10 | -10 | 3.2 | 0 | 100% Hydrostatic Test | |
50.8 | 0.05 | 0.28 | 10 | -10 | 3.2 | 0 | External' polish on all | |
tubes | ||||||||
60.5 | 0.05 | 0.28 | 10 | -10 | 3.2 | 0 | Refer to ASTM A270/ | |
SA 270 | ||||||||
76.2 | 0.08 | 0.3 | 10 | -10 | 3.2 | 0 | ||
101.6 | 0.08 | 0.38 | 10 | -10 | 3.2 | 0 | ||
ASTM A312/ ASME SA 312 Seamless & Welded pipes | 3.175-38.1 | 0.4 | 0.79 | Minimum Wall 12.5% under nominal wall Specified | 6.4 0 | 0 | Tension Test | |
incl. | ||||||||
38.1-1016 incl. | 0.79 | 0.79 | 6.4 0 | 0 | Flattening Test | |||
101.6-203.2 | 1.59 | 0.79 | 6.4 0 | 0 | 100% Hydrostatic Test | |||
incl. | ||||||||
(Normally Random | Refer to ASTM A530/ | |||||||
Lengths ordered | SA 530 | |||||||
ASTM A358/ ASME SA 358 Welded pipes | 219.08- | 0.50% | -0.3 | 6 | Refer to ASTM A530/ SA 530 |
|||
750mm or | ||||||||
0.01 inch |
WhatsApp us